<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Near-Infrared Fluorescence Imaging in Biomedicine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260202</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260202</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260202</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pritiman</FirstName>
					<LastName>Pothal</LastName>
<Affiliation>University Institute of Pharmaceutical Sciences, Panjab University, Chandigarh, India</Affiliation>
<Identifier Source="ORCID">0009-0007-8640-4231</Identifier>

</Author>
<Author>
					<FirstName>Suraj Pratap</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Biophysics, Panjab University, Chandigarh, India</Affiliation>

</Author>
<Author>
					<FirstName>Akhil</FirstName>
					<LastName>Khajuria</LastName>
<Affiliation>University Institute of Pharmaceutical Sciences, Panjab University, Chandigarh, India</Affiliation>

</Author>
<Author>
					<FirstName>Pavitra</FirstName>
					<LastName>Ranawat</LastName>
<Affiliation>Department of Biophysics, Panjab University, Chandigarh, India</Affiliation>

</Author>
<Author>
					<FirstName>Ravi Pratap</FirstName>
					<LastName>Barnwal</LastName>
<Affiliation>Department of Biophysics, Panjab University, Chandigarh, India</Affiliation>
<Identifier Source="ORCID">0000-0003-3156-5357</Identifier>

</Author>
<Author>
					<FirstName>Gurpal</FirstName>
					<LastName>Singh</LastName>
<Affiliation>University Institute of Pharmaceutical Sciences, Panjab University, Chandigarh, India</Affiliation>
<Identifier Source="ORCID">0000-0003-1665-145X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Near-infrared (NIR) light, spanning 700-1700 nm, has attracted increasing attention in biomedical research because of its reduced photon scattering, lower tissue absorption, and minimal autofluorescence. As a result, NIR illumination enables deeper tissue penetration while maintaining low phototoxicity, making it particularly suitable for non-invasive imaging, biosensing, and remotely triggered therapeutic interventions. However, the practical use of these optical advantages depends powerfully on how efficiently light-matter interactions can be translated into controlled biological responses. In this regard, advances in nanomaterials have played a central role. Recent developments in polymeric nanocarriers, hybrid nanoparticles, and light-responsive soft materials have enabled NIR stimulation to be converted into localized thermal effects, chemical reactions, or imaging signals. Importantly, materials design at the nanoscale governs key parameters such as stability, drug release behavior, targeting efficiency, and biological compatibility. Consequently, material choice and engineering strategies have become decisive factors in determining system performance. Despite supporting progress, numerous NIR-based nanoplatforms remain limited to pre-clinical demonstrations. Challenges interlinked to immune interactions, biodistribution, material degradation, and scalable fabrication continue to restrict broader implementation. In this review, we present a materials-focused perspective on NIR-responsive nanotechnology. We first discuss the basic photophysical principles underlying NIR activation, then analyze polymer-based carrier designs and stimulus-controlled release mechanisms. Current applications in cancer theranostics, neuroregeneration, and biosensing are critically evaluated, with attention given to both advantages and limitations. Finally, emerging design strategies aimed at improving precision, safety, and translational feasibility are highlighted, providing realistic guidance for the future development of application-ready NIR nanomedicine.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">NIR-triggered drug delivery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NIR-II fluorescence imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NIR-guided biosensing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep-tissue bioimaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photocleavable linkers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243772_8e17def07bcdb3c664be80194cd92367.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Mn Doping on Electrical and Optical Behavior of Chemically Synthesized ZnTe Thin Film</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260203</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260203</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260203</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ujjwal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0009-0001-3388-5461</Identifier>

</Author>
<Author>
					<FirstName>Pushp Raj</FirstName>
					<LastName>Harsh</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>

</Author>
<Author>
					<FirstName>S R</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Applied Science and Humanities, NIAMT, Hatia, Ranchi - 834003, India</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1364-5751</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this work, the structural, optical, and electrical properties of pure ZnTe and Mn-doped ZnTe thin films were examined to understand the effect of manganese (Mn) incorporation on the fundamental behavior of the material. ZnTe, a II–VI compound semiconductor, has gained significant attention due to its direct band gap, high optical absorption coefficient, and suitability for various optoelectronic applications. Introducing transition metal dopants such as Mn into the ZnTe lattice is a well-established strategy to modify and improve its optical properties, thereby enhancing its functional performance. The ZnTe and Mn-doped ZnTe thin films were deposited on FTO using the chemical bath deposition (CBD) technique. This method was chosen because of its simplicity, cost-effectiveness, and ability to produce uniform, well-adhered films over large areas. Structural characterization was carried out using X-ray diffraction (XRD) to investigate phase purity, crystallinity, preferred orientation, and possible lattice distortions resulting from Mn doping. Optical studies were performed using UV–Visible spectroscopy to analyze absorption characteristics and estimate the optical band gap, which provides insight into changes in the electronic structure due to Mn incorporation. Electrical behavior was evaluated using current–voltage (I–V) measurements to understand charge transport mechanisms, variations in conductivity, and the role of Mn in carrier movement. Overall, the combined structural, optical, and electrical investigations provide a clear picture of the influence of Mn doping on ZnTe thin films, demonstrating their promising potential for optoelectronic devices such as photodetectors and photovoltaic applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thin film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ZnTe</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XRD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Band gap</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">I-V characteristics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optoelectronics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photodetectors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243775_9ae6a28fa98fa6d0350c5fb5f7cce661.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Low-Cost Biochar Adsorbents for Wastewater Remediation: Case Studies on Ibuprofen, Sulfamethoxazole, and Diclofenac</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260204</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260204</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260204</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Eloghosa</FirstName>
					<LastName>Nosa-Ihaza</LastName>
<Affiliation>Faculty of Pharmacy, Marwadi University, Rajkot-360003, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0009-0008-8575-1722</Identifier>

</Author>
<Author>
					<FirstName>Godsent</FirstName>
					<LastName>Shepherd-Moses</LastName>
<Affiliation>Faculty of Pharmacy, Marwadi University, Rajkot-360003, Gujarat, India</Affiliation>

</Author>
<Author>
					<FirstName>Archana</FirstName>
					<LastName>Sharma</LastName>
<Affiliation>Department of Agriculture, Marwardi University, Rajkot-360003, Gujarat, India</Affiliation>
<Identifier Source="ORCID">0000-0001-8266-9995</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Drugs such as ibuprofen, sulfamethoxazole, diclofenac, and pharmaceutical vitamins are increasingly appearing in surface and groundwater, and they are often insoluble in standard wastewater treatment methods. This review discusses low-cost biochar adsorbents, i.e., those produced from agricultural and industrial biomass, and the impact of production methods, physicochemical properties, and surface engineering on determining their efficacy in pharmaceutical remediation. It provides a general overview of the feedstocks (crop residues, forestry wastes, sludges), pyrolysis, and hydrothermal routes, demonstrating how greater pyrolysis temperatures tend to enhance the surface area, porosity, and aromaticity at the expense of polar functional groups responsible for hydrogen bonding. The major adsorption processes include pore filling, van der Waals force, pi interactions, hydrogen bonding, electrostatic interaction, ligand exchange, and surface complexation, associated with the biochar characteristics (surface area, functional groups, mineral content, charge) and the drug characteristics (size, pKa, hydrophobicity). Case studies report large capacity ranges (tens of mg/g to &gt;1000 mg/g for engineered composites), with adsorption typically at pseudo-second-order reaction and Langmuir/Freundlich curves. Practical considerations, including pH, co-contaminants, biochar dosage, and regeneration approach, have significant impacts on removal efficiency. The review reveals regeneration strategies (thermal, chemical, and biological), life-cycle, and other co-benefits, such as carbon sequestration and waste feedstock recycling. Several gaps exist, from inconsistent materials standardizations to pilot-scale validation and LCA information. The standardized testing, scalable production, and built-in treatment systems will play key roles in addressing these issues, transforming biochar from a promising lab adsorbent into a practical and sustainable wastewater technology.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biochar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater remediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ibuprofen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfamethoxazole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diclofenac</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243830_5023a0d8f7c2681bb9ec0efec39b2d7f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Plasticized PLA Composites Enhanced with Cellulose Nanoparticles for Improved Mechanical and Thermal Performance</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260205</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260205</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260205</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Clara Nyanisi</FirstName>
					<LastName>Nkuna</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Faculty of Engineering and the Built Environment, Tshwane University of Technology, Staatsartillerie Rd, Pretoria West, Pretoria, 0.183, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0001-5671-0579</Identifier>

</Author>
<Author>
					<FirstName>Washington</FirstName>
					<LastName>Mhike</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Faculty of Engineering and the Built Environment, Tshwane University of Technology, Staatsartillerie Rd, Pretoria West, Pretoria, 0.183, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>Mxolisi Brendon</FirstName>
					<LastName>Shongwe</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Faculty of Engineering and the Built Environment, Tshwane University of Technology, Staatsartillerie Rd, Pretoria West, Pretoria, 0.183, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0002-5115-5833</Identifier>

</Author>
<Author>
					<FirstName>Vincent</FirstName>
					<LastName>Ojijo</LastName>
<Affiliation>Centre for Nanostructures and Advanced Materials (CeNAM), Chemicals Cluster, The Council for Scientific and Industrial Research (CSIR), Meiring Naude Road, Brummeria, Pretoria, 0001k, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0002-3473-6580</Identifier>

</Author>
<Author>
					<FirstName>Maya</FirstName>
					<LastName>John</LastName>

						<AffiliationInfo>
						<Affiliation>Centre for Nanostructures and Advanced Materials (CeNAM), Chemicals Cluster, The Council for Scientific and Industrial Research (CSIR), Meiring Naude Road, Brummeria, Pretoria, 0001k, South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Nelson Mandela University, Port Elizabeth, University Way, Summerstrand, Gqeberha, 6019, South Africa</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5523-0677</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Polylactic acid (PLA) is a bio-based polyester widely used for its good mechanical properties, biocompatibility, and inherent biodegradability, which enables end-of-life options such as recycling and industrial composting. Despite these advantages, its brittleness, slow crystallization rate, and low crystallinity limit broader application. This study aims to enhance the performance of PLA through the development of biodegradable composite material by incorporating bio-based plasticizers and cellulose nanofibers (CNFs). Triacetin (TA) and triethyl citrate (TEC) were used as plasticizers to improve toughness and processability, while CNFs were added at loadings of 1, 2, and 3 wt% to promote crystallization and thermal stability. The thermal and mechanical properties of the PLA composites were evaluated using differential scanning calorimetry (DSC), thermogravimetric analysis (TGA), and tensile testing. DSC results showed that the addition of TA and TEC slightly reduced the melting temperature by approximately 4 °C and significantly lowered the glass transition temperature (Tg) by about 20 °C, indicating enhanced chain mobility. The combined incorporation of plasticizers and CNFs resulted in smaller or less perfect crystalline structures, reducing the crystallinity index from 65% for neat PLA to 40–50% for the composites. TGA revealed improved thermal stability, with an increase of approximately 10 °C in the onset degradation temperature compared to neat PLA. Mechanically, plasticization reduced tensile strength from 63.75 MPa to around 20 MPa while markedly increasing elongation at break from ~8% to ~400%. Optimal CNF loadings were identified at 1 wt% for PLA/TEC and 3 wt% for PLA/TA systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Polylactic Acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biobased plasticizers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cellulose nanofibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bio-nanocomposites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Material properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243914_4cd6edb84f9657e55a1f922766f8ef58.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bionanocomposites From Poly(3-Hydroxybutyrate-co-3- hydroxyhexanoate) (PHBH) and Cellulose Nanofibres: Mechanical and Thermal Properties</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260206</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260206</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260206</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Daphney</FirstName>
					<LastName>Hlotse</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Tshwane University of Technology, Pretoria, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0003-3810-406X</Identifier>

</Author>
<Author>
					<FirstName>Washington</FirstName>
					<LastName>Mhike</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Tshwane University of Technology, Pretoria, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>Vincent</FirstName>
					<LastName>Ojijo</LastName>
<Affiliation>Centre for Nanostructures and Advanced Materials, Council for Scientific and Industrial Research, Pretoria, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0002-3473-6580</Identifier>

</Author>
<Author>
					<FirstName>Mxolisi Brendon</FirstName>
					<LastName>Shongwe</LastName>
<Affiliation>Department of Chemical, Metallurgical and Materials Engineering, Tshwane University of Technology, Pretoria, South Africa</Affiliation>
<Identifier Source="ORCID">0000-0002-5115-5833</Identifier>

</Author>
<Author>
					<FirstName>Maya Jacob</FirstName>
					<LastName>John</LastName>

						<AffiliationInfo>
						<Affiliation>Centre for Nanostructures and Advanced Materials, Council for Scientific and Industrial Research, Pretoria, South Africa</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Nelson Mandela University, Port Elizabeth, South Africa</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Poly(3-hydroxybutyrate-co-3-hydroxybutyrate) (PHBH) is a biodegradable polyester that has attracted significant attention in research thanks to its remarkable qualities, including non-toxicity, biodegradability across various environments, and biocompatibility. Cellulose nanocrystals have emerged as the most-researched bio-based reinforcement, mainly due to their high mechanical properties, biodegradability, and the fact that they can be extracted from various waste biomass resources such as sawdust and bagasse. This study aimed to examine how cellulose nanofibres (CNFs) influence the mechanical and thermal properties of PHBH bionanocomposites. The PHBH bionanocomposites, incorporating CNFs of different concentrations, were produced through casting and melt-processing. The results obtained showed that the addition of CNFs as a reinforcement to the PHBH matrix enhanced the mechanical properties. At a 1% CNF loading, an enhancement in both tensile strength and Young’s Modulus was observed. This improvement is attributed to the establishment of a hydrogen bonding network between PHBH macromolecular chains and the hydroxyl groups on CNFs. However, increasing the content of CNFs led to agglomeration during processing, which affected these mechanical properties. The resulting mechanical and thermal characteristics suggest that PHBH/CNF bionanocomposites could be effectively used as alternatives to conventional plastics in various applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Poly(3-hydroxybutyrate-co-3-hydroxyhexanoate) (PHBH)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cellulose nanofibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243915_098225df93219c20da0b094d74949de7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electrochemical Exfoliation of Graphene in Aqueous Media</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260207</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260207</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pushp Raj</FirstName>
					<LastName>Harsh</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>

</Author>
<Author>
					<FirstName>Ujjwal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0009-0001-3388-5461</Identifier>

</Author>
<Author>
					<FirstName>S R</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Applied Science and Humanities, NIAMT, Hatia, Ranchi - 834003, India</Affiliation>

</Author>
<Author>
					<FirstName>Nandu B</FirstName>
					<LastName>Chaure</LastName>
<Affiliation>Department of Physics, Savitribai Phule Pune University, Pune - 411007, India</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1364-5751</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The current study presents a promising bulk approach to synthesizing low-defect graphene using the electrochemical exfoliation technique in an aqueous medium, where an applied voltage generates SO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;2-&lt;/sup&gt; ions that intercalate between the stacked graphite layers, forming gaseous species that broaden the interlayer spacing and exfoliate graphene sheets. Additionally, the incorporation of an elevated temperature of 75°C further intensifies the reaction rate, which enhances the production efficiency and reduces the overall latency. This method presents a simple and environmentally sustainable approach for graphene synthesis, highlighting its potential for green chemistry applications. Characterizations like XRD, Raman spectroscopy, SEM, EDS, TEM, and UV-Visible studies confirm the formation of good-quality graphene, accompanied by the least number of layers of graphene. Our findings demonstrate a high production yield and noticeably large crystallite size, which makes it a great contender for energy storage and sensor applications. This study provides valuable insights into advanced materials synthesis, laying the groundwork for future research and the development of applications-oriented technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electrochemical exfoliation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">graphene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Raman spectroscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UV-Visible spectroscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical property</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243917_b8bd699812d2616e890dffaf21b56f46.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
