<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electrochemical Exfoliation of Graphene in Aqueous Media</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260207</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260207</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pushp Raj</FirstName>
					<LastName>Harsh</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>

</Author>
<Author>
					<FirstName>Ujjwal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0009-0001-3388-5461</Identifier>

</Author>
<Author>
					<FirstName>S R</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Applied Science and Humanities, NIAMT, Hatia, Ranchi - 834003, India</Affiliation>

</Author>
<Author>
					<FirstName>Nandu B</FirstName>
					<LastName>Chaure</LastName>
<Affiliation>Department of Physics, Savitribai Phule Pune University, Pune - 411007, India</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1364-5751</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The current study presents a promising bulk approach to synthesizing low-defect graphene using the electrochemical exfoliation technique in an aqueous medium, where an applied voltage generates SO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;2-&lt;/sup&gt; ions that intercalate between the stacked graphite layers, forming gaseous species that broaden the interlayer spacing and exfoliate graphene sheets. Additionally, the incorporation of an elevated temperature of 75°C further intensifies the reaction rate, which enhances the production efficiency and reduces the overall latency. This method presents a simple and environmentally sustainable approach for graphene synthesis, highlighting its potential for green chemistry applications. Characterizations like XRD, Raman spectroscopy, SEM, EDS, TEM, and UV-Visible studies confirm the formation of good-quality graphene, accompanied by the least number of layers of graphene. Our findings demonstrate a high production yield and noticeably large crystallite size, which makes it a great contender for energy storage and sensor applications. This study provides valuable insights into advanced materials synthesis, laying the groundwork for future research and the development of applications-oriented technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electrochemical exfoliation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">graphene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Raman spectroscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UV-Visible spectroscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical property</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243917_b8bd699812d2616e890dffaf21b56f46.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
