<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Mn Doping on Electrical and Optical Behavior of Chemically Synthesized ZnTe Thin Film</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260203</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260203</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260203</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ujjwal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0009-0001-3388-5461</Identifier>

</Author>
<Author>
					<FirstName>Pushp Raj</FirstName>
					<LastName>Harsh</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>

</Author>
<Author>
					<FirstName>S R</FirstName>
					<LastName>Kumar</LastName>
<Affiliation>Department of Applied Science and Humanities, NIAMT, Hatia, Ranchi - 834003, India</Affiliation>

</Author>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Prasad</LastName>
<Affiliation>University Department of Physics, T.M. Bhagalpur University, Bhagalpur - 812007, India</Affiliation>
<Identifier Source="ORCID">0000-0002-1364-5751</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this work, the structural, optical, and electrical properties of pure ZnTe and Mn-doped ZnTe thin films were examined to understand the effect of manganese (Mn) incorporation on the fundamental behavior of the material. ZnTe, a II–VI compound semiconductor, has gained significant attention due to its direct band gap, high optical absorption coefficient, and suitability for various optoelectronic applications. Introducing transition metal dopants such as Mn into the ZnTe lattice is a well-established strategy to modify and improve its optical properties, thereby enhancing its functional performance. The ZnTe and Mn-doped ZnTe thin films were deposited on FTO using the chemical bath deposition (CBD) technique. This method was chosen because of its simplicity, cost-effectiveness, and ability to produce uniform, well-adhered films over large areas. Structural characterization was carried out using X-ray diffraction (XRD) to investigate phase purity, crystallinity, preferred orientation, and possible lattice distortions resulting from Mn doping. Optical studies were performed using UV–Visible spectroscopy to analyze absorption characteristics and estimate the optical band gap, which provides insight into changes in the electronic structure due to Mn incorporation. Electrical behavior was evaluated using current–voltage (I–V) measurements to understand charge transport mechanisms, variations in conductivity, and the role of Mn in carrier movement. Overall, the combined structural, optical, and electrical investigations provide a clear picture of the influence of Mn doping on ZnTe thin films, demonstrating their promising potential for optoelectronic devices such as photodetectors and photovoltaic applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thin film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ZnTe</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XRD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Band gap</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">I-V characteristics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optoelectronics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photodetectors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_243775_9ae6a28fa98fa6d0350c5fb5f7cce661.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
