<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical Characterization of Aluminum 6013-Red Mud Particulate Composites for Sustainable Structural Applications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>260102</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">260102</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2026.260102</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chandrashekara</FirstName>
					<LastName>K N</LastName>
<Affiliation>S J C Institute of Technology, Chickballapur-562101, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8776-1771</Identifier>

</Author>
<Author>
					<FirstName>Sreenivasa</FirstName>
					<LastName>K</LastName>
<Affiliation>S J C Institute of Technology, Chickballapur-562101, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Krupakara</FirstName>
					<LastName>Palur Venkataswamy Setty</LastName>
<Affiliation>Cambridge Institute of Technology North Campus, Devanahalli, Bangalore Rural -562110, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the mechanical characteristics of aluminum 6013-red mud particulate composites were fabricated using the liquid melt metallurgy technique. Test samples were fabricated according to ASTM standards, and their mechanical properties, including ultimate tensile strength (UTS), compressive strength (CS), percentage elongation, and Brinell hardness, were systematically evaluated. The results revealed significant improvements in the mechanical behavior with increasing red mud content. UTS increased from 67.86 MPa for the base alloy to 142.20 MPa at 6 wt.% reinforcement, while compressive strength improved from 148 MPa to 182.42 MPa. The elongation percentage also increased from 44% to 72%, indicating enhanced ductility and strain hardening. Hardness values showed a steady increase from 54.92 BHN to 70.41 BHN with higher reinforcement. The observed enhancements are attributed to the uniform particle distribution, grain refinement, dislocation strengthening, and thermal mismatch effects between the matrix and reinforcement. These discoveries validate that red mud-reinforced aluminum 6013 composites are promising materials for structural applications in automotive, aerospace, and industrial sectors. Furthermore, this study highlights the sustainable use of red mud waste as an economical reinforcement material, contributing to the circular economy and environmental sustainability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aluminum 6013 composites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Red mud particulates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal Matrix Composites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Industrial waste utilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_238016_5349eb5e89e8283c3cb5f6aee83adb62.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
