<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Deep Eutectic Solvent-Water Solvated Synthesis of Tungsten Oxide Nanoparticles with Photochromic and Antimicrobial Properties</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>210152</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">210152</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2025.210152</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Adetola Abiola</FirstName>
					<LastName>Ajayi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Faculty of Natural and Applied Sciences, Lead City University, Ibadan, Nigeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Science Laboratory Technology, School of Pure and Applied Sciences, Federal Polytechnic, PMB 50, Ilaro, Nigeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-8437-8849</Identifier>

</Author>
<Author>
					<FirstName>Olayinka</FirstName>
					<LastName>Oderinde</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Faculty of Natural and Applied Sciences, Lead City University, Ibadan, Nigeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Nile University of Nigeria, Plot 681, Cadastral Zone C-OO, Research &amp; Institution Area, Jabi Airport Bypass, Abuja, FCT 900001, Nigeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-2050-0948</Identifier>

</Author>
<Author>
					<FirstName>Sodiq Olalekan</FirstName>
					<LastName>Ogunbayo</LastName>
<Affiliation>Department of Chemistry, Faculty of Natural and Applied Sciences, Lead City University, Ibadan, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Olubunmi Ayoni</FirstName>
					<LastName>Ogundiran</LastName>
<Affiliation>Department of Chemical Sciences, Faculty of Sciences, Taraba State University, PMB 1167, Jalingo, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Adeola Roseline</FirstName>
					<LastName>Olawuyi</LastName>
<Affiliation>Department of Chemistry, Faculty of Natural and Applied Sciences, Lead City University, Ibadan, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Adebobola Ololade</FirstName>
					<LastName>Agbeja</LastName>
<Affiliation>Department of Sustainable Forest Management, Forestry Research Institute of Nigeria, PMB 5054, Ibadan, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Deep eutectic solvents (DESs) provide sustainable, tunable media for nanomaterial synthesis. In this work, tungsten oxide (WO&lt;sub&gt;3&lt;/sub&gt;) nanoparticles were prepared via a low-temperature green route using DES (choline chloride:ethylene glycol, 1:2) with varying water fractions to enhance solubility and reaction kinetics. Comprehensive characterization by FTIR, XRD, UV-Vis, SEM, and EDX confirmed the successful formation of WO&lt;sub&gt;3&lt;/sub&gt; nanostructures with tunable crystallinity, morphology, and surface chemistry. FTIR spectra revealed distinct O-W-O/W-OH vibrational modes, while XRD identified monoclinic crystalline phases. SEM analysis demonstrated a morphology shift from irregular aggregates to sponge-like structures with increasing water content. Optical studies showed strong UV absorption (250-373 nm) and a rapid, reversible photochromic transition from transparent to blue within 5 s of UV exposure, fading back within 20 min under ambient conditions. Antimicrobial assays revealed dose-dependent bactericidal activity against &lt;em&gt;Escherichia coli &lt;/em&gt;and &lt;em&gt;Staphylococcus aureus&lt;/em&gt;, attributed to reactive oxygen species generation and oxygen-vacancy-mediated redox cycling, with the T1-D90W10 sample exhibiting the highest inhibition. This work establishes DES-water systems as versatile green platforms for fabricating multifunctional WO&lt;sub&gt;3&lt;/sub&gt; Nanoparticles with synergistic photochromic and antimicrobial properties.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep eutectic solvents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tungsten oxide nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photochromic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_232321_4cc098a6561cf90705e5d2b5fe3e50e4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
