<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Journal of Applied Material Science</JournalTitle>
				<Issn>---</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antibacterial/Magnetic Iron Oxide Nanoparticles: A Comprehensive Review of Synthesis Methods, Doping Effects, Antibacterial Properties, and Applications in Medical and Food Industries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>210146</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">210146</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jams.2025.210146</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Advanced Materials Research Center of Fanavaran Sanat Novin Garsha Co., Science and Technology Park of Khorasan Razavi, Growth and Technology Center of Sabzevar, Sabzevar 9618676115, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0293-6251</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>The alarming rise of multidrug-resistant (MDR) bacteria has necessitated the development of innovative antimicrobial strategies beyond traditional antibiotics. Magnetic nanoparticles (MNPs) have emerged as promising candidates due to their unique physicochemical properties, including high surface area, superparamagnetism, and facile surface modification. This review explores the multi-faceted antibacterial mechanisms of MNPs, including membrane disruption, reactive oxygen species (ROS) generation, metal ion release, biofilm penetration, intracellular uptake, and hyperthermia-induced bacterial eradication. These mechanisms operate synergistically, allowing MNPs to combat a broad spectrum of bacterial pathogens, including biofilm-associated and drug-resistant strains. The incorporation of antibacterial dopants such as silver (Ag&lt;sup&gt;+&lt;/sup&gt;), zinc (Zn&lt;sup&gt;2+&lt;/sup&gt;), copper (Cu&lt;sup&gt;2+&lt;/sup&gt;), cobalt (Co&lt;sup&gt;2+&lt;/sup&gt;), and manganese (Mn&lt;sup&gt;2+&lt;/sup&gt;) into MNPs further enhances their antimicrobial activity by promoting ROS generation, enzymatic inhibition, and DNA damage, while also improving magnetic and catalytic performance. Surface functionalization further enables targeted delivery, biocompatibility, and multi-functionality for therapeutic and diagnostic applications. MNPs hold significant promise in clinical, food safety, and environmental contexts, particularly for applications such as drug delivery, implant coatings, wound healing, and antimicrobial packaging. Their ability to combine physical, chemical, and biological antibacterial mechanisms positions MNPs as a versatile platform for next-generation antimicrobial technologies aimed at overcoming the global antibiotic resistance crisis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Magnetic nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial dopants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial mechanisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">medical applications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Food Industry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jams.hsu.ac.ir/article_226617_bdd023472c2bc2608501c8e89731ea4d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
